Cryptocurrency Prices

Prices shown in VND, ranked by market capitalisation. Last updated 20:30, 6 Nov 2026.

# ↑ Name Price 24h 7d Market cap 24h volume Last 7 days
1 Bitcoin BTC 1,943,926,414 ₫ -0.41% -1.06% 39.09 triệu tỷ ₫ 839.05 nghìn tỷ ₫
2 Ethereum ETH 57,186,037 ₫ -0.88% +0.09% 6.99 triệu tỷ ₫ 319.66 nghìn tỷ ₫
2 Midas Fasanara Global Euro MGLOEURO 2,889,226,062 ₫ -0.39% -0.28% 17.10 triệu tỷ ₫ 0 ₫
3 Tether USDT 25,655 ₫ -0.08% -0.02% 4.56 triệu tỷ ₫ 1.34 triệu tỷ ₫
4 BNB BNB 17,776,577 ₫ +0.12% -0.62% 2.34 triệu tỷ ₫ 22.03 nghìn tỷ ₫
5 XRP XRP 30,200 ₫ -5.30% -4.39% 1.92 triệu tỷ ₫ 60.74 nghìn tỷ ₫
6 USDC USDC 25,669 ₫ -0.09% -0.02% 1.81 triệu tỷ ₫ 350.72 nghìn tỷ ₫
7 Solana SOL 2,304,955 ₫ -0.17% -4.37% 1.36 triệu tỷ ₫ 69.82 nghìn tỷ ₫
8 TRON TRX 8,178 ₫ +0.11% -3.89% 777.17 nghìn tỷ ₫ 10.56 nghìn tỷ ₫
9 Figure Heloc FIGR_HELOC 26,559 ₫ -1.21% +0.82% 698.59 nghìn tỷ ₫ 13.32 nghìn tỷ ₫
10 Zcash ZEC 34,066,253 ₫ +6.39% +10.26% 580.05 nghìn tỷ ₫ 36.56 nghìn tỷ ₫
11 Hyperliquid HYPE 2,006,862 ₫ +0.01% -12.68% 480.46 nghìn tỷ ₫ 26.82 nghìn tỷ ₫
12 Monero XMR 15,922,674 ₫ +1.24% +5.42% 299.78 nghìn tỷ ₫ 3.06 nghìn tỷ ₫
13 Dogecoin DOGE 1,863 ₫ -0.01% -2.67% 291.82 nghìn tỷ ₫ 14.39 nghìn tỷ ₫
14 USDS USDS 25,688 ₫ -0.10% -0.06% 225.79 nghìn tỷ ₫ 8.36 nghìn tỷ ₫
15 WhiteBIT Coin WBT 1,866,057 ₫ -0.76% -1.12% 221.42 nghìn tỷ ₫ 4.79 nghìn tỷ ₫
16 LEO Token LEO 238,120 ₫ -0.61% -0.93% 219.04 nghìn tỷ ₫ 1.79 tỷ ₫
17 Chainlink LINK 277,851 ₫ +0.04% -2.87% 213.07 nghìn tỷ ₫ 7.15 nghìn tỷ ₫
18 Cardano ADA 4,761 ₫ +0.26% -2.58% 178.95 nghìn tỷ ₫ 6.69 nghìn tỷ ₫
19 Stellar XLM 3,962 ₫ -0.70% -7.31% 140.07 nghìn tỷ ₫ 3.21 nghìn tỷ ₫
20 Bitcoin Cash BCH 6,756,762 ₫ -5.21% -7.52% 135.90 nghìn tỷ ₫ 4.65 nghìn tỷ ₫
21 NEAR Protocol NEAR 94,936 ₫ -0.39% -12.80% 124.46 nghìn tỷ ₫ 12.05 nghìn tỷ ₫
22 Ethena USDe USDE 25,652 ₫ -0.07% +0.02% 117.61 nghìn tỷ ₫ 652.48 tỷ ₫
23 Dai DAI 25,683 ₫ -0.13% 0.00% 115.39 nghìn tỷ ₫ 4.09 nghìn tỷ ₫
24 Uniswap UNI 176,365 ₫ +0.13% -0.46% 107.21 nghìn tỷ ₫ 10.83 nghìn tỷ ₫
25 Rain RAIN 150 ₫ -2.30% -7.87% 107.18 nghìn tỷ ₫ 177.81 tỷ ₫
26 Litecoin LTC 1,350,931 ₫ +0.01% -4.08% 105.10 nghìn tỷ ₫ 4.92 nghìn tỷ ₫
27 Canton CC 2,420 ₫ -2.93% -0.88% 96.82 nghìn tỷ ₫ 783.45 tỷ ₫
28 Avalanche AVAX 214,176 ₫ -0.87% +0.03% 95.12 nghìn tỷ ₫ 4.79 nghìn tỷ ₫
29 Blockchain USD USDB 24,226 ₫ +5,976.61% +313.48% 121.13 nghìn tỷ ₫ 7.99 tỷ ₫
29 Sui SUI 22,321 ₫ +1.07% -0.93% 92.39 nghìn tỷ ₫ 9.07 nghìn tỷ ₫
30 USD1 USD1 25,636 ₫ -0.11% +0.01% 90.76 nghìn tỷ ₫ 29.26 nghìn tỷ ₫
31 Tether Gold XAUT 103,855,221 ₫ -1.13% +4.25% 84.02 nghìn tỷ ₫ 5.41 nghìn tỷ ₫
32 Gram (prev. Toncoin) GRAM 28,134 ₫ -2.00% -4.55% 80.24 nghìn tỷ ₫ 925.02 tỷ ₫
33 Hedera HBAR 1,749 ₫ -0.71% -3.72% 77.52 nghìn tỷ ₫ 1.44 nghìn tỷ ₫
34 Quant QNT 4,922,617 ₫ +0.56% +2.75% 71.65 nghìn tỷ ₫ 1.44 nghìn tỷ ₫
35 Global Dollar USDG 25,684 ₫ -0.11% -0.01% 70.44 nghìn tỷ ₫ 16.37 nghìn tỷ ₫
36 Shiba Inu SHIB 0.12 ₫ -0.30% -2.24% 69.17 nghìn tỷ ₫ 1.35 nghìn tỷ ₫
37 PayPal USD PYUSD 25,685 ₫ -0.08% -0.04% 69.15 nghìn tỷ ₫ 2.17 nghìn tỷ ₫
38 Ripple USD RLUSD 25,689 ₫ -0.11% +0.03% 68.98 nghìn tỷ ₫ 10.09 nghìn tỷ ₫
39 Bittensor TAO 5,769,041 ₫ +1.81% -2.23% 67.49 nghìn tỷ ₫ 2.28 nghìn tỷ ₫
40 Cronos CRO 1,281 ₫ +1.22% -1.70% 65.03 nghìn tỷ ₫ 145.82 tỷ ₫
41 Ondo US Dollar Yield USDY 29,588 ₫ -0.08% +0.18% 61.46 nghìn tỷ ₫ 102.30 tỷ ₫
42 Ethena ENA 4,212 ₫ -0.41% -10.24% 56.86 nghìn tỷ ₫ 7.90 nghìn tỷ ₫
43 OKB OKB 2,697,446 ₫ -1.46% -4.37% 56.65 nghìn tỷ ₫ 391.02 tỷ ₫
44 Pepe PEPE 0.13 ₫ +4.37% +0.33% 54.44 nghìn tỷ ₫ 10.99 nghìn tỷ ₫
45 Circle USYC USYC 29,361 ₫ -0.04% +0.07% 53.94 nghìn tỷ ₫ 0 ₫
46 Aave AAVE 3,350,071 ₫ -0.48% +3.74% 51.73 nghìn tỷ ₫ 6.18 nghìn tỷ ₫
47 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO 29,087 ₫ -0.83% -0.19% 49.25 nghìn tỷ ₫ 0 ₫
48 MemeCore M 21,229 ₫ +0.40% -12.22% 48.72 nghìn tỷ ₫ 24.36 tỷ ₫
49 BlackRock USD Institutional Digital Liquidity Fund BUIDL 25,683 ₫ -0.08% 0.00% 48.38 nghìn tỷ ₫ 0 ₫
50 Bitway BTW 31,280 ₫ +6.26% -2.11% 47.10 nghìn tỷ ₫ 175.48 tỷ ₫
51 Falcon USD USDF 25,534 ₫ -0.08% +0.31% 46.81 nghìn tỷ ₫ 12.84 tỷ ₫
52 PAX Gold PAXG 103,995,142 ₫ -1.20% +4.07% 46.56 nghìn tỷ ₫ 4.10 nghìn tỷ ₫
53 Pump.fun PUMP 101 ₫ -1.29% +0.48% 46.51 nghìn tỷ ₫ 3.13 nghìn tỷ ₫
54 Ondo ONDO 9,549 ₫ -0.93% -5.97% 46.50 nghìn tỷ ₫ 2.95 nghìn tỷ ₫
55 Aster ASTER 17,486 ₫ -1.95% +0.88% 44.97 nghìn tỷ ₫ 2.05 nghìn tỷ ₫
56 United Stables U 25,660 ₫ -0.07% +0.04% 41.36 nghìn tỷ ₫ 5.40 nghìn tỷ ₫
57 Polkadot DOT 23,508 ₫ -2.23% -4.17% 40.22 nghìn tỷ ₫ 1.94 nghìn tỷ ₫
58 Sky SKY 1,668 ₫ +1.00% -3.68% 39.06 nghìn tỷ ₫ 186.11 tỷ ₫
59 USDD USDD 25,594 ₫ -0.27% -0.22% 38.38 nghìn tỷ ₫ 97.45 tỷ ₫
60 Morpho MORPHO 54,476 ₫ +1.73% +3.31% 38.33 nghìn tỷ ₫ 441.16 tỷ ₫
61 World Liberty Financial WLFI 1,188 ₫ +1.32% -7.75% 37.75 nghìn tỷ ₫ 1.72 nghìn tỷ ₫
62 Mantle MNT 11,431 ₫ +2.01% -4.68% 37.74 nghìn tỷ ₫ 594.47 tỷ ₫
63 HTX DAO HTX 0.04 ₫ +0.41% -3.74% 35.58 nghìn tỷ ₫ 846.74 tỷ ₫
64 Internet Computer ICP 63,154 ₫ -1.10% -1.26% 35.26 nghìn tỷ ₫ 1.00 nghìn tỷ ₫
65 BFUSD BFUSD 25,644 ₫ -0.08% 0.00% 33.85 nghìn tỷ ₫ 173.68 tỷ ₫
66 Worldcoin WLD 8,824 ₫ -0.01% -14.58% 33.05 nghìn tỷ ₫ 5.12 nghìn tỷ ₫
67 Bitget Token BGB 44,554 ₫ +0.05% -2.41% 31.19 nghìn tỷ ₫ 251.84 tỷ ₫
68 JUST JST 3,678 ₫ +2.42% +5.39% 29.49 nghìn tỷ ₫ 209.70 tỷ ₫
69 Arbitrum ARB 4,224 ₫ +3.93% +3.01% 29.12 nghìn tỷ ₫ 4.70 nghìn tỷ ₫
70 USDGO USDGO 25,685 ₫ -0.10% -0.01% 28.74 nghìn tỷ ₫ 272.21 tỷ ₫
71 Ethereum Classic ETC 180,393 ₫ +0.14% -1.10% 28.67 nghìn tỷ ₫ 762.92 tỷ ₫
72 Venice Token VVV 529,516 ₫ -4.72% -5.37% 25.90 nghìn tỷ ₫ 783.79 tỷ ₫
73 Gate GT 247,035 ₫ -1.05% +3.85% 25.86 nghìn tỷ ₫ 295.28 tỷ ₫
74 KuCoin KCS 182,100 ₫ -2.14% +1.26% 25.43 nghìn tỷ ₫ 117.13 tỷ ₫
75 POL (ex-MATIC) POL 2,377 ₫ -2.07% +1.02% 25.30 nghìn tỷ ₫ 1.35 nghìn tỷ ₫
76 Open USD OUSD 25,675 ₫ +0.05% -0.28% 23.35 nghìn tỷ ₫ 27.22 tỷ ₫
77 Algorand ALGO 2,470 ₫ -0.62% +2.55% 22.42 nghìn tỷ ₫ 1.00 nghìn tỷ ₫
78 Pi Network PI 1,926 ₫ -1.52% -3.82% 21.87 nghìn tỷ ₫ 120.91 tỷ ₫
79 Blockchain Capital BCAP 2,722,673 ₫ -0.56% -0.49% 24.81 nghìn tỷ ₫ 0 ₫
79 Render RENDER 40,865 ₫ +2.89% +4.36% 21.80 nghìn tỷ ₫ 808.14 tỷ ₫
80 Injective INJ 215,422 ₫ +2.74% +20.91% 21.54 nghìn tỷ ₫ 3.09 nghìn tỷ ₫
81 Kaspa KAS 774 ₫ +0.33% -7.45% 21.51 nghìn tỷ ₫ 223.40 tỷ ₫
82 Lighter LIT 84,805 ₫ -4.89% +21.23% 21.20 nghìn tỷ ₫ 2.50 nghìn tỷ ₫
83 Jupiter JUP 6,274 ₫ +0.02% -2.41% 20.83 nghìn tỷ ₫ 1.08 nghìn tỷ ₫
84 Cosmos Hub ATOM 35,887 ₫ -3.34% -6.73% 19.39 nghìn tỷ ₫ 1.01 nghìn tỷ ₫
85 NEXO NEXO 19,018 ₫ -0.29% -2.14% 19.02 nghìn tỷ ₫ 207.52 tỷ ₫
86 GHO GHO 25,640 ₫ -0.09% +0.02% 17.92 nghìn tỷ ₫ 120.26 tỷ ₫
87 Filecoin FIL 20,977 ₫ +0.99% -4.60% 17.73 nghìn tỷ ₫ 2.05 nghìn tỷ ₫
88 Pearl PEARL 46,084 ₫ +9.32% +13.62% 17.08 nghìn tỷ ₫ 329.40 tỷ ₫
89 LayerZero ZRO 41,519 ₫ -1.77% -2.71% 16.61 nghìn tỷ ₫ 1.48 nghìn tỷ ₫
90 Stacks STX 8,816 ₫ -2.98% +22.23% 16.58 nghìn tỷ ₫ 715.67 tỷ ₫
91 Invesco Short Duration US Government Securities Fund USTB 289,445 ₫ -0.07% +0.07% 16.45 nghìn tỷ ₫ 0 ₫
92 Midnight NIGHT 987 ₫ -2.25% -0.36% 16.40 nghìn tỷ ₫ 321.59 tỷ ₫
93 PancakeSwap CAKE 49,085 ₫ -0.52% +2.66% 16.11 nghìn tỷ ₫ 1.22 nghìn tỷ ₫
94 XDC Network XDC 803 ₫ +1.97% -0.47% 16.02 nghìn tỷ ₫ 329.99 tỷ ₫
95 Dash DASH 1,218,048 ₫ +4.66% -1.37% 15.70 nghìn tỷ ₫ 1.35 nghìn tỷ ₫
96 Ether.fi ETHFI 14,888 ₫ +9.13% -0.78% 14.87 nghìn tỷ ₫ 1.01 nghìn tỷ ₫
97 Janus Henderson Anemoy AAA CLO Fund JAAA 27,109 ₫ -0.07% +0.10% 14.85 nghìn tỷ ₫ 0 ₫

Market data comes from CoinGecko and is for reference only. It may differ from actual execution prices on individual exchanges. This is not investment advice.