Cryptocurrency Prices

Prices shown in VND, ranked by market capitalisation. Last updated 18:00, 6 Nov 2026.

# ↑ Name Price 24h 7d Market cap 24h volume Last 7 days
1 Bitcoin BTC 1,943,858,186 ₫ -0.33% -2.04% 39.08 triệu tỷ ₫ 898.31 nghìn tỷ ₫
2 Ethereum ETH 57,121,714 ₫ -1.35% +0.43% 6.98 triệu tỷ ₫ 343.91 nghìn tỷ ₫
2 Midas Fasanara Global Euro MGLOEURO 2,889,226,062 ₫ -0.39% -0.28% 17.10 triệu tỷ ₫ 0 ₫
3 Tether USDT 25,660 ₫ -0.08% 0.00% 4.56 triệu tỷ ₫ 1.41 triệu tỷ ₫
4 BNB BNB 17,828,955 ₫ +0.41% -0.34% 2.34 triệu tỷ ₫ 23.63 nghìn tỷ ₫
5 XRP XRP 30,426 ₫ -4.11% -4.49% 1.93 triệu tỷ ₫ 62.90 nghìn tỷ ₫
6 USDC USDC 25,672 ₫ -0.08% -0.02% 1.81 triệu tỷ ₫ 373.16 nghìn tỷ ₫
7 Solana SOL 2,309,052 ₫ +0.87% -4.32% 1.36 triệu tỷ ₫ 73.55 nghìn tỷ ₫
8 TRON TRX 8,191 ₫ +0.61% -4.65% 778.41 nghìn tỷ ₫ 10.92 nghìn tỷ ₫
9 Figure Heloc FIGR_HELOC 26,547 ₫ -1.27% +0.47% 698.28 nghìn tỷ ₫ 13.08 nghìn tỷ ₫
10 Zcash ZEC 34,827,275 ₫ +8.35% +11.74% 593.01 nghìn tỷ ₫ 39.30 nghìn tỷ ₫
11 Hyperliquid HYPE 2,005,747 ₫ +0.26% -14.45% 480.19 nghìn tỷ ₫ 27.27 nghìn tỷ ₫
12 Monero XMR 15,931,868 ₫ +1.36% +3.76% 299.96 nghìn tỷ ₫ 3.20 nghìn tỷ ₫
13 Dogecoin DOGE 1,868 ₫ +1.67% -3.54% 292.63 nghìn tỷ ₫ 15.49 nghìn tỷ ₫
14 USDS USDS 25,688 ₫ -0.07% -0.07% 244.29 nghìn tỷ ₫ 8.25 nghìn tỷ ₫
15 WhiteBIT Coin WBT 1,866,191 ₫ -0.73% -1.75% 221.44 nghìn tỷ ₫ 5.14 nghìn tỷ ₫
16 LEO Token LEO 239,503 ₫ -0.10% -0.75% 220.31 nghìn tỷ ₫ 4.46 tỷ ₫
17 Chainlink LINK 278,518 ₫ +1.68% -1.06% 213.58 nghìn tỷ ₫ 7.53 nghìn tỷ ₫
18 Cardano ADA 4,809 ₫ +3.29% -2.24% 180.73 nghìn tỷ ₫ 7.31 nghìn tỷ ₫
19 Stellar XLM 3,991 ₫ +1.79% -9.17% 141.11 nghìn tỷ ₫ 3.49 nghìn tỷ ₫
20 Bitcoin Cash BCH 6,854,540 ₫ -2.49% -8.38% 137.87 nghìn tỷ ₫ 4.96 nghìn tỷ ₫
21 NEAR Protocol NEAR 95,660 ₫ +0.71% -12.57% 125.41 nghìn tỷ ₫ 13.75 nghìn tỷ ₫
22 Ethena USDe USDE 25,653 ₫ -0.09% +0.02% 117.62 nghìn tỷ ₫ 731.93 tỷ ₫
23 Dai DAI 25,685 ₫ -0.09% -0.04% 115.97 nghìn tỷ ₫ 4.15 nghìn tỷ ₫
24 Uniswap UNI 177,191 ₫ +0.44% +0.25% 108.02 nghìn tỷ ₫ 12.35 nghìn tỷ ₫
25 Rain RAIN 150 ₫ -4.50% -9.07% 106.82 nghìn tỷ ₫ 297.60 tỷ ₫
26 Litecoin LTC 1,358,302 ₫ +2.61% -4.39% 105.68 nghìn tỷ ₫ 5.23 nghìn tỷ ₫
27 Canton CC 2,460 ₫ +0.33% +0.47% 98.40 nghìn tỷ ₫ 823.26 tỷ ₫
28 Avalanche AVAX 215,105 ₫ +1.93% +0.88% 95.54 nghìn tỷ ₫ 5.01 nghìn tỷ ₫
29 Blockchain USD USDB 24,226 ₫ +5,976.61% +313.48% 121.13 nghìn tỷ ₫ 7.99 tỷ ₫
29 Sui SUI 22,349 ₫ +2.95% -1.58% 92.50 nghìn tỷ ₫ 9.74 nghìn tỷ ₫
30 USD1 USD1 25,623 ₫ -0.13% -0.06% 91.45 nghìn tỷ ₫ 29.50 nghìn tỷ ₫
31 Tether Gold XAUT 103,814,749 ₫ -1.16% +3.91% 83.99 nghìn tỷ ₫ 5.76 nghìn tỷ ₫
32 Gram (prev. Toncoin) GRAM 28,332 ₫ -0.67% -3.60% 80.81 nghìn tỷ ₫ 973.93 tỷ ₫
33 Hedera HBAR 1,754 ₫ +1.49% -4.56% 77.75 nghìn tỷ ₫ 1.55 nghìn tỷ ₫
34 Quant QNT 4,928,733 ₫ +1.12% -1.04% 71.74 nghìn tỷ ₫ 1.59 nghìn tỷ ₫
35 Global Dollar USDG 25,686 ₫ -0.08% -0.01% 70.45 nghìn tỷ ₫ 17.00 nghìn tỷ ₫
36 Shiba Inu SHIB 0.12 ₫ +1.53% -2.60% 69.26 nghìn tỷ ₫ 1.42 nghìn tỷ ₫
37 PayPal USD PYUSD 25,682 ₫ -0.08% -0.04% 69.05 nghìn tỷ ₫ 1.92 nghìn tỷ ₫
38 Ripple USD RLUSD 25,690 ₫ -0.08% 0.00% 68.63 nghìn tỷ ₫ 10.60 nghìn tỷ ₫
39 Bittensor TAO 5,799,998 ₫ +4.10% -3.28% 67.86 nghìn tỷ ₫ 2.49 nghìn tỷ ₫
40 Cronos CRO 1,282 ₫ +2.97% -0.94% 65.06 nghìn tỷ ₫ 153.74 tỷ ₫
41 Ondo US Dollar Yield USDY 29,590 ₫ -0.20% -0.10% 61.46 nghìn tỷ ₫ 101.28 tỷ ₫
42 Ethena ENA 4,242 ₫ +2.93% -12.01% 57.26 nghìn tỷ ₫ 8.61 nghìn tỷ ₫
43 OKB OKB 2,694,904 ₫ -0.72% -5.93% 56.59 nghìn tỷ ₫ 402.71 tỷ ₫
44 Pepe PEPE 0.13 ₫ +6.37% +1.37% 54.66 nghìn tỷ ₫ 11.41 nghìn tỷ ₫
45 Circle USYC USYC 29,361 ₫ -0.04% +0.07% 53.94 nghìn tỷ ₫ 0 ₫
46 Aave AAVE 3,372,780 ₫ +3.69% +5.65% 52.08 nghìn tỷ ₫ 6.60 nghìn tỷ ₫
47 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO 29,108 ₫ -0.88% +0.04% 48.90 nghìn tỷ ₫ 0 ₫
48 MemeCore M 21,078 ₫ +1.18% -14.54% 48.37 nghìn tỷ ₫ 42.27 tỷ ₫
49 BlackRock USD Institutional Digital Liquidity Fund BUIDL 25,683 ₫ -0.08% 0.00% 48.37 nghìn tỷ ₫ 0 ₫
50 Pump.fun PUMP 103 ₫ +2.34% -1.06% 47.15 nghìn tỷ ₫ 3.35 nghìn tỷ ₫
51 Falcon USD USDF 25,536 ₫ -0.08% +0.34% 46.81 nghìn tỷ ₫ 13.72 tỷ ₫
52 Ondo ONDO 9,607 ₫ +0.71% -5.40% 46.78 nghìn tỷ ₫ 3.68 nghìn tỷ ₫
53 PAX Gold PAXG 103,902,677 ₫ -1.29% +3.68% 46.52 nghìn tỷ ₫ 4.13 nghìn tỷ ₫
54 Bitway BTW 30,937 ₫ +9.53% +0.85% 46.58 nghìn tỷ ₫ 184.11 tỷ ₫
55 Aster ASTER 17,452 ₫ -1.37% +1.02% 44.89 nghìn tỷ ₫ 2.18 nghìn tỷ ₫
56 United Stables U 25,668 ₫ -0.04% +0.06% 41.37 nghìn tỷ ₫ 5.87 nghìn tỷ ₫
57 Polkadot DOT 23,759 ₫ +2.21% -3.59% 40.65 nghìn tỷ ₫ 2.05 nghìn tỷ ₫
58 Sky SKY 1,682 ₫ +3.30% -2.70% 39.40 nghìn tỷ ₫ 198.57 tỷ ₫
59 USDD USDD 25,626 ₫ -0.16% -0.09% 38.43 nghìn tỷ ₫ 97.08 tỷ ₫
60 World Liberty Financial WLFI 1,194 ₫ +3.51% -7.81% 37.96 nghìn tỷ ₫ 1.84 nghìn tỷ ₫
61 Morpho MORPHO 53,980 ₫ +1.01% +1.35% 37.98 nghìn tỷ ₫ 450.25 tỷ ₫
62 Mantle MNT 11,384 ₫ +1.48% -6.16% 37.59 nghìn tỷ ₫ 622.75 tỷ ₫
63 HTX DAO HTX 0.04 ₫ +0.54% -3.80% 35.51 nghìn tỷ ₫ 1.06 nghìn tỷ ₫
64 Internet Computer ICP 63,567 ₫ +1.29% -0.31% 35.49 nghìn tỷ ₫ 1.04 nghìn tỷ ₫
65 BFUSD BFUSD 25,649 ₫ -0.09% +0.03% 33.86 nghìn tỷ ₫ 160.46 tỷ ₫
66 Worldcoin WLD 8,782 ₫ +0.69% -16.16% 32.89 nghìn tỷ ₫ 5.30 nghìn tỷ ₫
67 Bitget Token BGB 44,490 ₫ +0.17% -2.26% 31.14 nghìn tỷ ₫ 259.70 tỷ ₫
68 Arbitrum ARB 4,311 ₫ +8.03% +4.28% 29.71 nghìn tỷ ₫ 5.04 nghìn tỷ ₫
69 JUST JST 3,656 ₫ +2.40% +3.63% 29.32 nghìn tỷ ₫ 900.08 tỷ ₫
70 Ethereum Classic ETC 181,517 ₫ +2.78% -0.96% 28.85 nghìn tỷ ₫ 804.16 tỷ ₫
71 USDGO USDGO 25,690 ₫ -0.08% -0.02% 28.74 nghìn tỷ ₫ 341.41 tỷ ₫
72 Venice Token VVV 535,691 ₫ +1.13% -4.28% 26.20 nghìn tỷ ₫ 903.28 tỷ ₫
73 Gate GT 247,977 ₫ +0.58% +2.85% 25.96 nghìn tỷ ₫ 287.89 tỷ ₫
74 KuCoin KCS 183,059 ₫ -0.77% +1.39% 25.57 nghìn tỷ ₫ 113.44 tỷ ₫
75 POL (ex-MATIC) POL 2,373 ₫ 0.00% -1.07% 25.26 nghìn tỷ ₫ 1.37 nghìn tỷ ₫
76 Open USD OUSD 25,733 ₫ +0.11% -0.06% 23.49 nghìn tỷ ₫ 25.60 tỷ ₫
77 Algorand ALGO 2,471 ₫ +2.26% +3.11% 22.43 nghìn tỷ ₫ 1.02 nghìn tỷ ₫
78 Pi Network PI 1,933 ₫ -0.67% -3.35% 21.95 nghìn tỷ ₫ 126.84 tỷ ₫
79 Blockchain Capital BCAP 2,722,673 ₫ -0.56% -0.49% 24.81 nghìn tỷ ₫ 0 ₫
79 Render RENDER 40,855 ₫ +5.82% +3.01% 21.80 nghìn tỷ ₫ 850.84 tỷ ₫
80 Kaspa KAS 777 ₫ +1.94% -7.70% 21.59 nghìn tỷ ₫ 273.67 tỷ ₫
81 Lighter LIT 86,069 ₫ +0.56% +20.74% 21.52 nghìn tỷ ₫ 2.67 nghìn tỷ ₫
82 Injective INJ 212,700 ₫ +4.00% +16.78% 21.27 nghìn tỷ ₫ 3.24 nghìn tỷ ₫
83 Jupiter JUP 6,299 ₫ +2.68% -2.52% 20.91 nghìn tỷ ₫ 1.15 nghìn tỷ ₫
84 Cosmos Hub ATOM 36,519 ₫ +1.21% -5.51% 19.73 nghìn tỷ ₫ 1.06 nghìn tỷ ₫
85 NEXO NEXO 18,965 ₫ -0.13% -5.58% 18.96 nghìn tỷ ₫ 214.58 tỷ ₫
86 GHO GHO 25,646 ₫ -0.07% +0.03% 17.93 nghìn tỷ ₫ 139.04 tỷ ₫
87 Filecoin FIL 21,097 ₫ +3.88% -5.66% 17.83 nghìn tỷ ₫ 2.12 nghìn tỷ ₫
88 Pearl PEARL 45,347 ₫ +9.01% +8.94% 16.80 nghìn tỷ ₫ 351.80 tỷ ₫
89 LayerZero ZRO 41,795 ₫ -1.38% -5.37% 16.72 nghìn tỷ ₫ 1.70 nghìn tỷ ₫
90 Midnight NIGHT 996 ₫ 0.00% +0.89% 16.53 nghìn tỷ ₫ 360.10 tỷ ₫
91 Invesco Short Duration US Government Securities Fund USTB 289,445 ₫ -0.07% +0.07% 16.31 nghìn tỷ ₫ 0 ₫
92 PancakeSwap CAKE 49,313 ₫ +1.26% +3.62% 16.19 nghìn tỷ ₫ 1.30 nghìn tỷ ₫
93 Stacks STX 8,578 ₫ -2.17% +17.82% 16.13 nghìn tỷ ₫ 766.46 tỷ ₫
94 XDC Network XDC 802 ₫ +2.59% -0.91% 15.99 nghìn tỷ ₫ 351.91 tỷ ₫
95 Dash DASH 1,225,757 ₫ +8.19% -0.85% 15.80 nghìn tỷ ₫ 1.44 nghìn tỷ ₫
96 Ether.fi ETHFI 15,038 ₫ +12.10% -3.30% 15.02 nghìn tỷ ₫ 985.13 tỷ ₫
97 Beldex BDX 1,889 ₫ +2.10% +2.07% 14.87 nghìn tỷ ₫ 149.60 tỷ ₫

Market data comes from CoinGecko and is for reference only. It may differ from actual execution prices on individual exchanges. This is not investment advice.