Cryptocurrency Prices

Prices shown in USD, ranked by market capitalisation. Last updated 20:30, 6 Nov 2026.

# ↓ Name Price 24h 7d Market cap 24h volume Last 7 days
110 YLDS YLDS $0.999059 -0.19% -0.08% $467.92M $9.57M
109 VeChain VET $0.005460 -0.53% -6.03% $469.51M $5.27M
108 A7A5 A7A5 $0.012014 — -0.13% $471.50M $1.52K
107 Spiko EU T-Bills Money Market Fund EUTBL $1.18 -0.83% -0.17% $476.35M $0.00
106 Raydium RAY $1.82 +6.57% +14.08% $491.93M $36.72M
105 TrueUSD TUSD $0.997991 -0.12% -0.04% $493.52M $6.80M
104 Flare FLR $0.005726 -3.01% -3.48% $502.42M $2.76M
103 NovaAI NOVAAI $0.573939 +12.22% +2.02% $527.19M $704.11K
103 币安人生 (BinanceLife) 币安人生 $0.504784 +4.70% -4.56% $504.78M $4.26M
102 EURC EURC $1.11 -0.80% -0.26% $515.12M $40.21M
101 Pyth Network PYTH $0.065744 +2.80% +8.49% $517.73M $22.57M
100 Aptos APT $0.610101 +1.56% -2.51% $539.37M $30.60M
99 Usual USD USD0 $0.998645 -0.16% -0.06% $540.10M $2.91M
98 Beldex BDX $0.073422 +2.32% +3.17% $577.96M $5.63M
97 Janus Henderson Anemoy AAA CLO Fund JAAA $1.06 -0.07% +0.10% $578.04M $0.00
96 Ether.fi ETHFI $0.579678 +9.13% -0.78% $578.83M $39.36M
95 Dash DASH $47.43 +4.66% -1.37% $611.32M $52.69M
94 XDC Network XDC $0.031263 +1.97% -0.47% $623.59M $12.85M
93 PancakeSwap CAKE $1.91 -0.52% +2.66% $627.35M $47.45M
92 Midnight NIGHT $0.038438 -2.25% -0.36% $638.36M $12.52M
91 Invesco Short Duration US Government Securities Fund USTB $11.27 -0.07% +0.07% $640.44M $0.00
90 Stacks STX $0.343263 -2.98% +22.23% $645.62M $27.87M
89 LayerZero ZRO $1.62 -1.77% -2.71% $646.59M $57.44M
88 Pearl PEARL $1.79 +9.32% +13.62% $665.11M $12.83M
87 Filecoin FIL $0.816759 +0.99% -4.60% $690.48M $79.93M
86 GHO GHO $0.998319 -0.09% +0.02% $697.83M $4.68M
85 NEXO NEXO $0.740498 -0.29% -2.14% $740.50M $8.08M
84 Cosmos Hub ATOM $1.40 -3.34% -6.73% $755.06M $39.42M
83 Jupiter JUP $0.244285 +0.02% -2.41% $810.87M $42.17M
82 Lighter LIT $3.30 -4.89% +21.23% $825.50M $97.45M
81 Kaspa KAS $0.030125 +0.33% -7.45% $837.37M $8.70M
80 Injective INJ $8.39 +2.74% +20.91% $838.77M $120.27M
79 Blockchain Capital BCAP $105.22 -0.56% -0.49% $958.78M $0.00
79 Render RENDER $1.59 +2.89% +4.36% $848.92M $31.47M
78 Pi Network PI $0.074978 -1.52% -3.82% $851.37M $4.71M
77 Algorand ALGO $0.096161 -0.62% +2.55% $872.96M $38.97M
76 Open USD OUSD $0.999687 +0.05% -0.28% $909.30M $1.06M
75 POL (ex-MATIC) POL $0.092541 -2.07% +1.02% $985.10M $52.62M
74 KuCoin KCS $7.09 -2.14% +1.26% $990.19M $4.56M
73 Gate GT $9.62 -1.05% +3.85% $1.01B $11.50M
72 Venice Token VVV $20.62 -4.72% -5.37% $1.01B $30.52M
71 Ethereum Classic ETC $7.02 +0.14% -1.10% $1.12B $29.70M
70 USDGO USDGO $1.00 -0.10% -0.01% $1.12B $10.60M
69 Arbitrum ARB $0.164485 +3.93% +3.01% $1.13B $183.06M
68 JUST JST $0.143210 +2.42% +5.39% $1.15B $8.16M
67 Bitget Token BGB $1.73 +0.05% -2.41% $1.21B $9.81M
66 Worldcoin WLD $0.343569 -0.01% -14.58% $1.29B $199.45M
65 BFUSD BFUSD $0.998491 -0.08% 0.00% $1.32B $6.76M
64 Internet Computer ICP $2.46 -1.10% -1.26% $1.37B $38.98M
63 HTX DAO HTX $0.000002 +0.41% -3.74% $1.39B $32.97M
62 Mantle MNT $0.445066 +2.01% -4.68% $1.47B $23.15M
61 World Liberty Financial WLFI $0.046253 +1.32% -7.75% $1.47B $66.90M
60 Morpho MORPHO $2.12 +1.73% +3.31% $1.49B $17.18M
59 USDD USDD $0.996541 -0.27% -0.22% $1.49B $3.79M
58 Sky SKY $0.064942 +1.00% -3.68% $1.52B $7.25M
57 Polkadot DOT $0.915296 -2.23% -4.17% $1.57B $75.39M
56 United Stables U $0.999103 -0.07% +0.04% $1.61B $210.07M
55 Aster ASTER $0.680845 -1.95% +0.88% $1.75B $79.74M
54 Ondo ONDO $0.371792 -0.93% -5.97% $1.81B $114.67M
53 Pump.fun PUMP $0.003945 -1.29% +0.48% $1.81B $122.02M
52 PAX Gold PAXG $4,049.16 -1.20% +4.07% $1.81B $159.49M
51 Falcon USD USDF $0.994198 -0.08% +0.31% $1.82B $500.01K
50 Bitway BTW $1.22 +6.26% -2.11% $1.83B $6.83M
49 BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 -0.08% 0.00% $1.88B $0.00
48 MemeCore M $0.826573 +0.40% -12.22% $1.90B $948.49K
47 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.13 -0.83% -0.19% $1.92B $0.00
46 Aave AAVE $130.44 -0.48% +3.74% $2.01B $240.77M
45 Circle USYC USYC $1.14 -0.04% +0.07% $2.10B $0.00
44 Pepe PEPE $0.000005 +4.37% +0.33% $2.12B $428.09M
43 OKB OKB $105.03 -1.46% -4.37% $2.21B $15.22M
42 Ethena ENA $0.164001 -0.41% -10.24% $2.21B $307.40M
41 Ondo US Dollar Yield USDY $1.15 -0.08% +0.18% $2.39B $3.98M
40 Cronos CRO $0.049882 +1.22% -1.70% $2.53B $5.68M
39 Bittensor TAO $224.62 +1.81% -2.23% $2.63B $88.71M
38 Ripple USD RLUSD $1.00 -0.11% +0.03% $2.69B $393.04M
37 PayPal USD PYUSD $1.00 -0.08% -0.04% $2.69B $84.53M
36 Shiba Inu SHIB $0.000005 -0.30% -2.24% $2.69B $52.53M
35 Global Dollar USDG $1.00 -0.11% -0.01% $2.74B $637.53M
34 Quant QNT $191.67 +0.56% +2.75% $2.79B $55.90M
33 Hedera HBAR $0.068092 -0.71% -3.72% $3.02B $55.89M
32 Gram (prev. Toncoin) GRAM $1.10 -2.00% -4.55% $3.12B $36.02M
31 Tether Gold XAUT $4,043.71 -1.13% +4.25% $3.27B $210.71M
30 USD1 USD1 $0.998146 -0.11% +0.01% $3.53B $1.14B
29 Blockchain USD USDB $0.932324 +5,976.61% +313.48% $4.66B $307.54K
29 Sui SUI $0.869082 +1.07% -0.93% $3.60B $353.12M
28 Avalanche AVAX $8.34 -0.87% +0.03% $3.70B $186.33M
27 Canton CC $0.094235 -2.93% -0.88% $3.77B $30.50M
26 Litecoin LTC $52.60 +0.01% -4.08% $4.09B $191.63M
25 Rain RAIN $0.005842 -2.30% -7.87% $4.17B $6.92M
24 Uniswap UNI $6.87 +0.13% -0.46% $4.17B $421.56M
23 Dai DAI $0.999991 -0.13% 0.00% $4.49B $159.11M
22 Ethena USDe USDE $0.998797 -0.07% +0.02% $4.58B $25.41M
21 NEAR Protocol NEAR $3.70 -0.39% -12.80% $4.85B $469.14M
20 Bitcoin Cash BCH $263.08 -5.21% -7.52% $5.29B $181.01M
19 Stellar XLM $0.154245 -0.70% -7.31% $5.45B $125.11M
18 Cardano ADA $0.185393 +0.26% -2.58% $6.97B $260.67M
17 Chainlink LINK $10.82 +0.04% -2.87% $8.30B $278.35M
16 LEO Token LEO $9.27 -0.61% -0.93% $8.53B $69.67K
15 WhiteBIT Coin WBT $72.66 -0.76% -1.12% $8.62B $186.56M
14 USDS USDS $1.00 -0.10% -0.06% $8.79B $325.63M

Market data comes from CoinGecko and is for reference only. It may differ from actual execution prices on individual exchanges. This is not investment advice.